Exchange rates
Official buy and sell rates in our branches.
| Currency | Buy | Sell |
|---|---|---|
|
|
1,553.00 | 1,573.00 |
|
|
410.00 | 413.00 |
|
|
432.00 | 445.00 |
|
|
1,700.00 | 1,920.00 |
|
|
2,099.00 | 2,280.00 |
|
|
2,250.00 | 2,310.00 |
|
|
4,170.00 | 4,255.00 |
|
|
5,210.00 | 5,315.00 |
|
|
448.00 | 460.00 |
Last updated 12 February 2026 · Rates are subject to market changes.